<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RDG BROKERS</title>
	<link>http://rdgbrokers.co.za</link>
	<description>Life, Business, Personal, Medical and Short Term Insurance</description>
	<lastBuildDate>Wed, 26 Jan 2011 11:32:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>And Now</title>
		<description><![CDATA[Sharemax wants to list through similarly colourful Bonatla. ALEC HOGG: Something very interesting, Dave. You will remember our good friend Deon Basson. He was often in the studio with us, an investigative journalist of great repute, who focused his attention on a company called Sharemax. Now Julius Cobbett at Moneyweb has been doing the same ...]]></description>
		<link>http://rdgbrokers.co.za/2010/09/and-now/</link>
			</item>
	<item>
		<title>JSE up in thin volumes</title>
		<description><![CDATA[JSE up in thin volumes Aug 16 2010  Johannesburg &#8211; The JSE ended slightly firmer on Monday, with light total volumes and low total value traded underscoring nervousness among investors who remain on the sidelines due to heightened global economic uncertainty. At its close the JSE all share index added 0.21%, with resources gaining 0.32% ...]]></description>
		<link>http://rdgbrokers.co.za/2010/08/jse-up-in-thin-volumes/</link>
			</item>
	<item>
		<title>Budget: Soccer World Cup</title>
		<description><![CDATA[Good Morning, We once again managed to trade sideways, as most companies are probably busy with budget and strategy meetings. Local importers and exporters showed little interest in the currency markets yesterday. Most traders are still trying to figure out what impact the Soccer World Cup will have on the local currency. For now we ...]]></description>
		<link>http://rdgbrokers.co.za/2010/01/budgetsoccer-world-cup/</link>
			</item>
	<item>
		<title>Great Telkom Service</title>
		<description><![CDATA[Hi All Apologies for not keeping my site up to date, however our local ADSL provider is the culprit for this delay, so I ventured out and got myself a backup by way of a 3G Vodacom contract to keep myself and you up to speed.  I logged a complaint with Telkom in December and ...]]></description>
		<link>http://rdgbrokers.co.za/2010/01/great-telkom-service/</link>
			</item>
	<item>
		<title>U.S trade Deficit to China Up</title>
		<description><![CDATA[South Africa’s rand was unable to hold on to gains below 7.30/$ which caused investors and speculators to buy back short dollar positions. This morning we are back above 7.40/$, we should keep in mind that S.A. Reserve bank is not comfortable with the rand’s strength and will probably continue to build reserves into any ...]]></description>
		<link>http://rdgbrokers.co.za/2009/12/u-s-trade-deficit-to-china-up/</link>
			</item>
	<item>
		<title>All time High for Gold</title>
		<description><![CDATA[South Africa’s rand is currently testing the 7.30/$ mark after the euro remained above 1.50 a dollar and gold is at fresh all time highs trading at $1215 this morning. All these factors and the soccer world cup only six months away with massive inflows expected due to the world’s biggest sporting event will continue ...]]></description>
		<link>http://rdgbrokers.co.za/2009/12/all-time-high-for-gold/</link>
			</item>
	<item>
		<title>Rand takes slight knock</title>
		<description><![CDATA[South Africa’s rand weakened in a volatile session yesterday, breaking back above the 7.50/$ mark overnight. The euro dropped below 1.50 against the dollar as well as a report that Dubai’s debt is much bigger than anticipated was also cited as one of the reasons for our local units weakness. I believe the main reason ...]]></description>
		<link>http://rdgbrokers.co.za/2009/11/rand-takes-slight-knock/</link>
			</item>
	<item>
		<title>Rand Holding Ground</title>
		<description><![CDATA[South Africa’s rand continued to rally in late afternoon trade yesterday, after the euro broke back above 1.50 against the dollar. Gold is once again trading at an all time high this morning which is a further positive for the local unit. Inflation data released yesterday showed that CPI fell back into the MPC targets ...]]></description>
		<link>http://rdgbrokers.co.za/2009/11/rand-holding-ground/</link>
			</item>
	<item>
		<title>GDP outperforms Expectations</title>
		<description><![CDATA[South Africa’s rand rallied yesterday after the release of 3rd Quarter GDP figures. The GDP grew by 0.9 percent confirming that the local economy moved out of the recession. This figure was above market expectations as well as gold steaming ahead, both bullish factors for the local unit. We should remain in a 7.40/$ to ...]]></description>
		<link>http://rdgbrokers.co.za/2009/11/gdp-outperforms-expectations/</link>
			</item>
	<item>
		<title>South Africa out of Recession</title>
		<description><![CDATA[South Africa’s rand continued to trade sideways with little interest shown by local traders. We have 3rd GDP figures released today which will give us an indication of the state of our local economy, economists expect 0.2 percent growth. Most major currencies are trading sideways which will probably contribute to another quiet day locally. We ...]]></description>
		<link>http://rdgbrokers.co.za/2009/11/south-africa-out-of-recession/</link>
			</item>
</channel>
</rss>

